HOME / COURSE
The Course
Eighteen holes read as a Japanese garden
Brand Story
A Japanese Garden You Play.
"A garden, woven into 18 holes."
Mount Fuji to the east, Suruga Bay to the south, the Izu Peninsula on the horizon, the lights of Mishima and Numazu in the valley below — the landscape around us is drawn into the course through the technique of shakkei, borrowed scenery. World-standard strategy. Landscape traditions a thousand years deep. And the quiet aesthetic of wabi-sabi — finding beauty in stillness, and in the incomplete — woven into every one of our 18 holes.
Signature Hole
The Signature HoleA par 3 in the style of a framed garden
★ Signature
Hole 11 · Par 3
Drone footage · Hole map
HOLE DATA
| Hole | 11 |
|---|---|
| Par | 3 |
| Yards | 217 yds |
| Difficulty | ★★★★☆ |
| Strategy | Water, stone, and pine framing a single green. Carry the long iron into the picture. |
18-Hole Guide
The 18 HolesEight holes carry concentrated nature: 3, 4, 7, 9, 11, 14, 15, 16.
Scorecard
The ScorecardYardage by tee · Course Rate 74.9 · Slope 141
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Black | 560 | 405 | 400 | 205 | 649 | 381 | 197 | 397 | 435 | 3,629 | 536 | 217 | 393 | 428 | 191 | 438 | 378 | 650 | 397 | 3,628 | 7,257 |
| Blue | 529 | 351 | 379 | 191 | 603 | 348 | 177 | 382 | 380 | 3,340 | 498 | 202 | 353 | 402 | 163 | 406 | 341 | 582 | 360 | 3,307 | 6,647 |
| White | 501 | 328 | 353 | 164 | 561 | 318 | 141 | 356 | 346 | 3,068 | 466 | 180 | 347 | 369 | 150 | 383 | 290 | 552 | 324 | 3,061 | 6,129 |
| Red | 469 | 302 | 313 | 143 | 447 | 295 | 106 | 324 | 281 | 2,680 | 436 | 121 | 335 | 322 | 96 | 338 | 275 | 477 | 303 | 2,703 | 5,383 |
| HCP | 13 | 17 | 3 | 9 | 1 | 11 | 5 | 15 | 7 | — | 12 | 6 | 18 | 2 | 10 | 14 | 16 | 4 | 8 | — | — |
Course Rating
Black 74.9
Blue 72.4
White 70.1
Red 66.8
Slope Rating
Black 141
Blue 135
White 130
Red 124
Course Type
Parkland · Hilly
Bent grass greens
Korai grass fairways
Single green
Heritage Trees
Trees of GrandfieldsA living garden, maintained 365 days a year
Grandfields is woven through with heritage maki, pines, sakura, and maples — each named, mapped, and tended by master greenkeepers without a day off, 365 days a year.
These are some of the trees that carry the course's character.
